Student Diversity
Tufts strives to build and maintain a strong, diverse student body. Diversity is one of the core values of Tufts, and the institution makes every effort to foster a community that embraces and celebrates difference, in order to better prepare graduates for leadership in an increasingly diverse world. This page contains data concerning the undergraduate student body composition in terms of gender, race/ethnicity and the proportion of students receiving Pell Grants. More information regarding student diversity may be found on the Undergraduate Admissions website, the School of Arts and Sciences and the School of Engineering homepages, or at the Office of Equal Opportunity. Information about university-wide diversity can be found here.
Undergraduate Students by Gender1
The following tables contain historical information concerning the percentages of full-time male and female undergraduate students enrolled at Tufts as of the fall of the year shown.
Entering Bachelor’s Degree-seeking Students (first-time first year students)
2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | |
---|---|---|---|---|---|
Female | 54% | 56% | 57% | 55% | 55% |
Male | 46% | 44% | 43% | 41% | 41% |
Genderqueer/non-binary/other | 1% | 1% | 1% | 4% | 4% |
All Bachelor’s Degree-seeking Arts & Sciences students*
2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | |
---|---|---|---|---|---|
Female | 55% | 56% | 57% | 58% | 58% |
Male | 45% | 44% | 42% | 41% | 40% |
Genderqueer/non-binary/other | <1% | <1% | 1% | 1% | 2% |
*Arts & Sciences figures include students seeking BFAs and BA/BFA dual degrees.
All Bachelor’s Degree-seeking Engineering students
2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | |
---|---|---|---|---|---|
Female | 44% | 46% | 45% | 45% | 44% |
Male | 56% | 53% | 54% | 54% | 54% |
Genderqueer/non-binary/other | <1% | <1% | 1% | 1% | 1% |
All Bachelor’s Undergraduate Degree-seeking students
2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | |
---|---|---|---|---|---|
Female | 53% | 54% | 55% | 55% | 55% |
Male | 47% | 46% | 44% | 43% | 43% |
Genderqueer/non-binary/other | <1% | <1% | 1% | 1% | 2% |
Undergraduate students by race/ethnicity2
The following tables contain information concerning the self-identified race/ethnicity of full-time undergraduate students enrolled at Tufts during Fall 2024. The definitions for the racial/ethnic categories follow the Final Guidance on Maintaining, Collecting, and Reporting Racial and Ethnic Data to the U.S. Department of Education, 10/19/07, Federal Register, Volume 72, Number 202, pp. 59266-59279.
Bachelor’s Degree-seeking Arts & Sciences students*
N | % | |
---|---|---|
American Indian or Alaska Native | 3 | <1% |
Asian | 915 | 16% |
Black or African American | 347 | 6% |
Hispanic | 592 | 10% |
Native Hawaiian or Pacific Islander | 7 | <1% |
White, non-Hispanic | 2,342 | 41% |
Two or more races | 448 | 8% |
U.S. Non-resident | 745 | 13% |
Race/Ethnicity unknown | 337 | 6% |
Total | 5,736 | 100% |
*Arts & Sciences figures include students seeking BFAs and BA/BFA dual degrees.
Bachelor’s Degree-seeking Engineering students
N | % | |
---|---|---|
American Indian or Alaska Native | 0 | 0% |
Asian | 274 | 21% |
Black or African American | 76 | 6% |
Hispanic | 118 | 9% |
Native Hawaiian or Pacific Islander | 1 | <1% |
White, non-Hispanic | 525 | 40% |
Two or more races | 102 | 8% |
U.S. Non-resident | 142 | 11% |
Race/Ethnicity unknown | 72 | 5% |
Total | 1,310 | 100% |
All Bachelor’s Degree-seeking Undergraduate students
N | % | |
---|---|---|
American Indian or Alaska Native | 3 | <1% |
Asian | 1,189 | 17% |
Black or African American | 423 | 6% |
Hispanic | 710 | 10% |
Native Hawaiian or Pacific Islander | 8 | <1% |
White, non-Hispanic | 2,867 | 41% |
Two or more races | 550 | 8% |
U.S. Non-resident | 887 | 13% |
Race/Ethnicity unknown | 409 | 6% |
Total | 7,046 | 100% |
Federal Pell Grant recipients3
The following tables contain historical information concerning the number and proportion of Tufts undergraduate students who receive Federal Pell Grants.
2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | |
---|---|---|---|---|---|---|
# undergrads receiving Pell Grants | 664 | 687 | 672 | 726 | 807 | 789 |
% of all undergraduates | 12% | 12% | 11% | 12% | 12% | 12% |
Average Pell Grant | $4,729 | $4,762 | $5,048 | $5,142 | $5,273 | $5,569 |
Significantly more information about student body composition can be found in the Students section of the Tufts University Fact Book.
1. Source:Â Fact Book; IPEDS Fall Enrollment Census File ↩
2. Source: IPEDS Fall Enrollment Census File ↩
3. Source: IPEDS Student Financial Aid (SFA) survey. See College Navigator for more information.↩